Irene
              Effective March, 2007
Firebox size shown:  28"H x 42"W
Modern Texture
Overmantel:
Precast Concrete                  GFRC
Qty Item Lbs. Price Total Price Total
1 M40R4*26-1/8L LV $22.16 $22.16 $86.37 $86.37
1 M40R4*26-1/8R LV 22.16 22.16 86.37 86.37
1 M40S4*23-5/8 LV 22.99 22.99 86.37 86.37
2 M41CF,i 4-1/8x1-1/2 LV 13.78 27.56 31.42 62.84
8 M41S31-1/2x1-1/2 LV 14.79 118.32 57.14 457.12
4 M13T egg 23-5/8 LV 13.90 55.60 41.64 166.56
2 M13S23-5/8 LV 9.98 19.96 38.61 77.22
4 PL12 Base Top LV 12.53 50.12 22.33 89.32
8 PV8x24x1-1/2 Cf4 LV 11.64 93.12 44.02 352.16
6 PV24x24x1 Cf4  LV 33.26 199.56 104.48 626.88
Mantelshelf:
1 M22R24x6L LV 50.97 50.97 115.71 115.71
1 M22R24x6R LV 50.97 50.97 115.71 115.71
1 M22S31-5/8x6 LV 55.54 55.54 130.38 130.38
1 M40R4*26-1/8L LV 22.16 22.16 86.37 86.37
1 M40R4*26-1/8R LV 22.16 22.16 86.37 86.37
1 M40S4*23-5/8 LV 22.99 22.99 86.37 86.37
Face:
2 M41CF,i 4-1/8x1-1/2 LV 13.78 27.56 31.42 62.84
4 M41S31-1/2x1-1/2 LV 14.79 59.16 57.14 228.56
4 M13T egg 23-5/8 LV 13.90 55.60 41.64 166.56
4 PL12 Base Top LV 12.53 50.12 22.33 89.32
4 PV8x24x1-1/2 Cf4 LV 11.64 46.56 44.02 176.08
Hearth:
1 M20R6*11-5/8L LV 15.21 15.21 41.64 41.64
1 M20R6*11-5/8R LV 15.21 15.21 41.64 41.64
5 M20S6*23-5/8 LV 18.53 92.65 80.19 400.95
4 PV12x24x1-1/2 LV 11.88 47.52 57.26 229.04
Total $1,265.93 $4,148.75
Weight 2,276 Lbs. 1,374 Lbs.